Go-based FM stereo transmitter with RDS, Windows-first and cross-platform
您最多选择25个主题 主题必须以字母或数字开头,可以包含连字符 (-),并且长度不得超过35个字符

409 行
24KB

  1. package rds
  2. import (
  3. "math"
  4. "sync/atomic"
  5. )
  6. // RDS encoder — port of PiFmRds, adapted for arbitrary sample rates.
  7. // At 228 kHz: uses exact {0,+1,0,-1} carrier (identical to PiFmRds).
  8. // At other rates: uses sin() carrier, with integer samples-per-bit when possible.
  9. // The biphase waveform from PiFmRds is resampled to the target rate.
  10. const (
  11. refRate = 228000.0 // PiFmRds native rate
  12. rdsBitRate = 1187.5
  13. refSPB = 192 // refRate / rdsBitRate
  14. bitsPerBlock = 26
  15. bitsPerGroup = 4 * bitsPerBlock
  16. refFilterSize = 576 // PiFmRds waveform length at 228k
  17. )
  18. const crcPoly = 0x1B9
  19. var offsetWords = map[byte]uint16{'A': 0x0FC, 'B': 0x198, 'C': 0x168, 'c': 0x350, 'D': 0x1B4}
  20. func crc10(data uint16) uint16 {
  21. var reg uint32 = uint32(data) << 10
  22. for i := 15; i >= 0; i-- {
  23. if reg&(1<<(uint(i)+10)) != 0 { reg ^= uint32(crcPoly) << uint(i) }
  24. }
  25. return uint16(reg & 0x3FF)
  26. }
  27. func encodeBlock(data uint16, offset byte) uint32 {
  28. return (uint32(data) << 10) | uint32(crc10(data)^offsetWords[offset])
  29. }
  30. func buildGroup0A(pi uint16, pty uint8, tp, ta bool, segIdx int, ps string) [4]uint16 {
  31. ps = normalizePS(ps); var bB uint16
  32. if tp { bB |= 1 << 10 }; bB |= uint16(pty&0x1F) << 5
  33. if ta { bB |= 1 << 4 }; bB |= 1 << 3; bB |= uint16(segIdx & 0x03)
  34. ci := segIdx * 2
  35. return [4]uint16{pi, bB, pi, (uint16(ps[ci]) << 8) | uint16(ps[ci+1])}
  36. }
  37. func buildGroup2A(pi uint16, pty uint8, tp bool, abFlag bool, segIdx int, rt string) [4]uint16 {
  38. rt = normalizeRT(rt); var bB uint16 = 2 << 12
  39. if tp { bB |= 1 << 10 }; bB |= uint16(pty&0x1F) << 5
  40. if abFlag { bB |= 1 << 4 }; bB |= uint16(segIdx & 0x0F)
  41. ci := segIdx * 4; c0, c1, c2, c3 := padRT(rt, ci)
  42. return [4]uint16{pi, bB, (uint16(c0) << 8) | uint16(c1), (uint16(c2) << 8) | uint16(c3)}
  43. }
  44. func padRT(rt string, off int) (byte, byte, byte, byte) {
  45. g := func(i int) byte { if i < len(rt) { return rt[i] }; return ' ' }
  46. return g(off), g(off+1), g(off+2), g(off+3)
  47. }
  48. type GroupScheduler struct { cfg RDSConfig; psIdx, rtIdx, phase int; rtABFlag bool }
  49. func newGroupScheduler(cfg RDSConfig) *GroupScheduler { return &GroupScheduler{cfg: cfg} }
  50. func (gs *GroupScheduler) NextGroup() [4]uint16 {
  51. if gs.phase < 4 {
  52. g := buildGroup0A(gs.cfg.PI, gs.cfg.PTY, gs.cfg.TP, gs.cfg.TA, gs.psIdx, gs.cfg.PS)
  53. gs.psIdx = (gs.psIdx + 1) % 4; gs.phase++; return g
  54. }
  55. g := buildGroup2A(gs.cfg.PI, gs.cfg.PTY, gs.cfg.TP, gs.rtABFlag, gs.rtIdx, gs.cfg.RT)
  56. gs.rtIdx++; rtSegs := rtSegmentCount(gs.cfg.RT)
  57. if gs.rtIdx >= rtSegs { gs.rtIdx = 0; gs.rtABFlag = !gs.rtABFlag }
  58. gs.phase++; if gs.phase >= 4+rtSegs { gs.phase = 0 }; return g
  59. }
  60. func rtSegmentCount(rt string) int {
  61. rt = normalizeRT(rt); n := (len(rt)+3)/4
  62. if n == 0 { n = 1 }; if n > 16 { n = 16 }; return n
  63. }
  64. // Encoder generates RDS subcarrier samples at any sample rate.
  65. // Uses the PiFmRds waveform resampled to the target rate.
  66. type Encoder struct {
  67. config RDSConfig
  68. scheduler *GroupScheduler
  69. sampleRate float64
  70. spb int // samples per bit at target rate
  71. waveform []float64 // resampled PiFmRds waveform
  72. wfLen int // length of resampled waveform
  73. ring []float64 // overlap-add ring buffer
  74. ringSize int
  75. bitBuffer [bitsPerGroup]int
  76. bitPos int
  77. prevOutput int
  78. curOutput int
  79. sampleCount int
  80. inSampleIdx int
  81. outSampleIdx int
  82. carrierPhase float64 // for sin() carrier at non-228k rates
  83. carrierStep float64
  84. SampleRate float64
  85. // Live-updatable text — written by control API, read at group boundaries.
  86. // Zero-contention: atomic swap, checked once per RDS group (~88ms at 228kHz).
  87. livePS atomic.Value // string
  88. liveRT atomic.Value // string
  89. }
  90. func NewEncoder(cfg RDSConfig) (*Encoder, error) {
  91. if cfg.SampleRate <= 0 { cfg.SampleRate = refRate }
  92. cfg.PS = normalizePS(cfg.PS); cfg.RT = normalizeRT(cfg.RT)
  93. rate := cfg.SampleRate
  94. spb := int(math.Round(rate / rdsBitRate))
  95. ratio := rate / refRate
  96. // Resample PiFmRds waveform to target rate
  97. wfLen := int(math.Round(float64(refFilterSize) * ratio))
  98. waveform := make([]float64, wfLen)
  99. for i := range waveform {
  100. srcPos := float64(i) / ratio
  101. idx := int(srcPos)
  102. frac := srcPos - float64(idx)
  103. if idx+1 < refFilterSize {
  104. waveform[i] = refWaveform[idx]*(1-frac) + refWaveform[idx+1]*frac
  105. } else if idx < refFilterSize {
  106. waveform[i] = refWaveform[idx]
  107. }
  108. }
  109. // Normalize to peak=1.0 so rdsInjection directly maps to injection %.
  110. // The raw PiFmRds waveform peaks at ~0.543, which would make config
  111. // values misleading (0.05 would give 2.7% instead of 5%).
  112. var peak float64
  113. for _, v := range waveform {
  114. if a := math.Abs(v); a > peak { peak = a }
  115. }
  116. if peak > 0 {
  117. for i := range waveform {
  118. waveform[i] /= peak
  119. }
  120. }
  121. ringSize := spb + wfLen
  122. enc := &Encoder{
  123. config: cfg,
  124. scheduler: newGroupScheduler(cfg),
  125. sampleRate: rate,
  126. spb: spb,
  127. waveform: waveform,
  128. wfLen: wfLen,
  129. ring: make([]float64, ringSize),
  130. ringSize: ringSize,
  131. bitPos: bitsPerGroup,
  132. sampleCount: spb,
  133. outSampleIdx: ringSize - 1,
  134. carrierStep: 57000.0 / rate,
  135. SampleRate: rate,
  136. }
  137. return enc, nil
  138. }
  139. func (e *Encoder) Reset() {
  140. e.scheduler = newGroupScheduler(e.config)
  141. e.bitPos = bitsPerGroup; e.sampleCount = e.spb
  142. e.prevOutput = 0; e.curOutput = 0
  143. e.inSampleIdx = 0; e.outSampleIdx = e.ringSize - 1
  144. e.carrierPhase = 0
  145. for i := range e.ring { e.ring[i] = 0 }
  146. }
  147. // UpdateText hot-swaps PS and/or RT. Thread-safe — called from HTTP handlers,
  148. // applied at the next RDS group boundary by the DSP goroutine.
  149. // Pass empty string to leave a field unchanged.
  150. func (e *Encoder) UpdateText(ps, rt string) {
  151. if ps != "" {
  152. e.livePS.Store(normalizePS(ps))
  153. }
  154. if rt != "" {
  155. e.liveRT.Store(normalizeRT(rt))
  156. }
  157. }
  158. // NextSample returns the next RDS subcarrier sample at the configured rate.
  159. // Uses the internal free-running 57 kHz carrier. Prefer NextSampleWithCarrier
  160. // for phase-locked operation in a stereo MPX chain.
  161. func (e *Encoder) NextSample() float64 {
  162. carrier := math.Sin(2 * math.Pi * e.carrierPhase)
  163. e.carrierPhase += e.carrierStep
  164. if e.carrierPhase >= 1.0 { e.carrierPhase -= 1.0 }
  165. return e.NextSampleWithCarrier(carrier)
  166. }
  167. // NextSampleWithCarrier returns the next RDS sample modulated onto the
  168. // supplied carrier value. The caller must provide sin(3 × pilotPhase × 2π)
  169. // so that the 57 kHz RDS carrier is phase-locked to the 19 kHz pilot.
  170. func (e *Encoder) NextSampleWithCarrier(carrier float64) float64 {
  171. if e.sampleCount >= e.spb {
  172. if e.bitPos >= bitsPerGroup {
  173. // Apply live text updates at group boundaries (~88ms at 228kHz).
  174. // Atomics are consumed (cleared) after reading to prevent
  175. // re-applying the same text every group and toggling A/B flag.
  176. if ps, ok := e.livePS.Load().(string); ok && ps != "" {
  177. e.scheduler.cfg.PS = ps
  178. e.livePS.Store("") // consumed
  179. }
  180. if rt, ok := e.liveRT.Load().(string); ok && rt != "" {
  181. e.scheduler.cfg.RT = rt
  182. e.scheduler.rtIdx = 0 // restart RT transmission for new text
  183. e.scheduler.rtABFlag = !e.scheduler.rtABFlag // toggle A/B per RDS spec
  184. e.liveRT.Store("") // consumed
  185. }
  186. e.getRDSGroup()
  187. e.bitPos = 0
  188. }
  189. // Differential encoding (PiFmRds-exact)
  190. curBit := e.bitBuffer[e.bitPos]
  191. e.prevOutput = e.curOutput
  192. e.curOutput = e.prevOutput ^ curBit
  193. inverting := (e.curOutput == 1)
  194. // Overlap-add waveform
  195. idx := e.inSampleIdx
  196. for j := 0; j < e.wfLen; j++ {
  197. val := e.waveform[j]
  198. if inverting { val = -val }
  199. e.ring[idx] += val
  200. idx++; if idx >= e.ringSize { idx = 0 }
  201. }
  202. e.inSampleIdx += e.spb
  203. if e.inSampleIdx >= e.ringSize { e.inSampleIdx -= e.ringSize }
  204. e.bitPos++
  205. e.sampleCount = 0
  206. }
  207. // Read envelope from ring buffer
  208. envelope := e.ring[e.outSampleIdx]
  209. e.ring[e.outSampleIdx] = 0
  210. e.outSampleIdx++; if e.outSampleIdx >= e.ringSize { e.outSampleIdx = 0 }
  211. e.sampleCount++
  212. return envelope * carrier
  213. }
  214. // NextSample228k is an alias for backward compat
  215. func (e *Encoder) NextSample228k() float64 { return e.NextSample() }
  216. func (e *Encoder) Generate(n int) []float64 {
  217. out := make([]float64, n); for i := range out { out[i] = e.NextSample() }; return out
  218. }
  219. func (e *Encoder) Symbol() float64 {
  220. if e.bitPos >= bitsPerGroup { return -1 }
  221. sym := 1.0; if e.bitBuffer[e.bitPos] == 0 { sym = -1.0 }
  222. e.sampleCount++
  223. if e.sampleCount >= e.spb { e.sampleCount = 0; e.bitPos++
  224. if e.bitPos >= bitsPerGroup { e.getRDSGroup(); e.bitPos = 0 }
  225. }; return sym
  226. }
  227. func (e *Encoder) getRDSGroup() {
  228. group := e.scheduler.NextGroup(); pos := 0
  229. for blk, off := range [4]byte{'A', 'B', 'C', 'D'} {
  230. encoded := encodeBlock(group[blk], off)
  231. for bit := bitsPerBlock - 1; bit >= 0; bit-- {
  232. e.bitBuffer[pos] = int((encoded >> uint(bit)) & 1); pos++
  233. }
  234. }
  235. }
  236. // refWaveform — exact PiFmRds waveform_biphase (576 samples at 228 kHz)
  237. var refWaveform = [576]float64{
  238. 2.532651330219518743e-03, 2.555044910373570170e-03, 2.566671021257086772e-03, 2.567238549701184643e-03,
  239. 2.556496746672830885e-03, 2.534237165729987841e-03, 2.500295472534516759e-03, 2.454553115509106563e-03,
  240. 2.396938848057333059e-03, 2.327430093141364103e-03, 2.246054141429317842e-03, 2.152889174683249481e-03,
  241. 2.048065106558019741e-03, 1.931764233519830953e-03, 1.804221689169753116e-03, 1.665725695871127275e-03,
  242. 1.516617608227482320e-03, 1.357291743639731877e-03, 1.188194995883951532e-03, 1.009826228393920439e-03,
  243. 8.227354447016149448e-04, 6.275227342843667493e-04, 4.248369928834821877e-04, 2.153744171968115500e-04,
  244. -1.232252981576898894e-07, -2.208705497650993482e-04, -4.460407281680368592e-04, -6.747678807736505729e-04,
  245. -9.061496807071534867e-04, -1.139250166374730904e-03, -1.373102755669571148e-03, -1.606713454985107814e-03,
  246. -1.839064255174424622e-03, -2.069116705719896768e-03, -2.295815657515722953e-03, -2.518093163822523149e-03,
  247. -2.734872528130168675e-03, -2.945072486864876073e-03, -3.147611514104867864e-03, -3.341412234726898710e-03,
  248. -3.525405931697330516e-03, -3.698537132549940647e-03, -3.859768259460998226e-03, -4.008084326742814528e-03,
  249. -4.142497669033530158e-03, -4.262052682966127777e-03, -4.365830564655405997e-03, -4.452954024951411884e-03,
  250. -4.522591964073326663e-03, -4.573964086961633882e-03, -4.606345440470235343e-03, -4.619070853366329284e-03,
  251. -4.611539260015793187e-03, -4.583217888607013166e-03, -4.533646294807957243e-03, -4.462440221861094410e-03,
  252. -4.369295268298792508e-03, -4.253990344709691375e-03, -4.116390901303888447e-03, -3.956451908412099601e-03,
  253. -3.774220572511344761e-03, -3.569838770897127041e-03, -3.343545188717922216e-03, -3.095677142753055708e-03,
  254. -2.826672077047463587e-03, -2.537068716315400187e-03, -2.227507863888385838e-03, -1.898732831910291503e-03,
  255. -1.551589492469313079e-03, -1.187025939403796478e-03, -8.060917516227311674e-04, -4.099368499382796552e-04,
  256. 1.900593832358028364e-07, 4.229434598897815903e-04, 8.568834232677739271e-04, 1.300478433616307234e-03,
  257. 1.752108639186909398e-03, 2.210069531690153112e-03, 2.672576051828062533e-03, 3.137767118244720512e-03,
  258. 3.603710575596331869e-03, 4.068408555938784511e-03, 4.529803246113349099e-03, 4.985783052286746689e-03,
  259. 5.434189151275972511e-03, 5.872822416766181226e-03, 6.299450707012693891e-03, 6.711816499117106809e-03,
  260. 7.107644853482626354e-03, 7.484651690592414135e-03, 7.840552360821295350e-03, 8.173070486592225875e-03,
  261. 8.479947054827158270e-03, 8.758949736324453048e-03, 9.007882407426009638e-03, 9.224594848121719579e-03,
  262. 9.406992589581098657e-03, 9.553046883008396370e-03, 9.660804760689966145e-03, 9.728399159148424027e-03,
  263. 9.754059073439845171e-03, 9.736119710831808022e-03, 9.673032611387005070e-03, 9.563375702351037400e-03,
  264. 9.405863252709357331e-03, 9.199355693838612638e-03, 8.942869271836061465e-03, 8.635585496870153838e-03,
  265. 8.276860354756325477e-03, 7.866233245929400361e-03, 7.403435617058454557e-03, 6.888399250731210011e-03,
  266. 6.321264178928198696e-03, 5.702386186409919011e-03, 5.032343870653735625e-03, 4.311945225603512621e-03,
  267. 3.542233717233159249e-03, 2.724493819771388933e-03, 1.860255982396226328e-03, 9.513009972738021430e-04,
  268. -3.362590087872507610e-07, -9.923637372837323424e-04, -2.022229806201048148e-03, -3.087121544982383836e-03,
  269. -4.183963760744797630e-03, -5.309418750929982035e-03, -6.459886829603163697e-03, -7.631507634530486361e-03,
  270. -8.820162230001177273e-03, -1.002147601834123269e-02, -1.123082247097366773e-02, -1.244332768771695338e-02,
  271. -1.365387579078745396e-02, -1.485711515769077770e-02, -1.604746549484995649e-02, -1.721912575143924595e-02,
  272. -1.836608287047301891e-02, -1.948212137174597930e-02, -2.056083375874448449e-02, -2.159563173915068912e-02,
  273. -2.257975824605283968e-02, -2.350630024446240945e-02, -2.436820230522675906e-02, -2.515828092592677437e-02,
  274. -2.586923957586502801e-02, -2.649368443979239693e-02, -2.702414083259563338e-02, -2.745307025478293042e-02,
  275. -2.777288805626721910e-02, -2.797598167366384739e-02, -2.805472940409954943e-02, -2.800151967637884431e-02,
  276. -2.780877077828078359e-02, -2.746895099676937430e-02, -2.697459912600155829e-02, -2.631834529621684959e-02,
  277. -2.549293207489373297e-02, -2.449123578997222314e-02, -2.330628802347053594e-02, -2.193129722247495056e-02,
  278. -2.035967037326144244e-02, -1.858503468321714980e-02, -1.660125921427981280e-02, -1.440247641080375819e-02,
  279. -1.198310346409471074e-02, -9.337863455345842695e-03, -6.461806218342813941e-03, -3.350328863101498331e-03,
  280. 8.040984433930472399e-07, 3.595441083468180719e-03, 7.437024284502863521e-03, 1.152857108893870150e-02,
  281. 1.587265612925233688e-02, 2.047139402062919666e-02, 2.532642284173815955e-02, 3.043888841331177791e-02,
  282. 3.580942942793266526e-02, 4.143816348300550373e-02, 4.732467406731786369e-02, 5.346799854986208217e-02,
  283. 5.986661721770201311e-02, 6.651844340763700403e-02, 7.342081477423043068e-02, 8.057048573445227402e-02,
  284. 8.796362112672609368e-02, 9.559579111958180220e-02, 1.034619674024025021e-01, 1.115565206879204074e-01,
  285. 1.198732195531727329e-01, 1.284052306425759737e-01, 1.371451202536290992e-01, 1.460848573225170255e-01,
  286. 1.552158178235605868e-01, 1.645287905930657713e-01, 1.740139845846588318e-01, 1.836610375596755829e-01,
  287. 1.934590262126028026e-01, 2.033964777279658187e-01, 2.134613827614141035e-01, 2.236412098341045707e-01,
  288. 2.339229211258132823e-01, 2.442929896485369901e-01, 2.547374177786905780e-01, 2.652417571223665282e-01,
  289. 2.757911296845135252e-01, 2.863702503093192853e-01, 2.969634503555686478e-01, 3.075547025672780710e-01,
  290. 3.181276470965210823e-01, 3.286656186320493500e-01, 3.391516745840755798e-01, 3.495686242724773130e-01,
  291. 3.598990590626389707e-01, 3.701253833902611312e-01, 3.802298466136770361e-01, 3.901945756295767120e-01,
  292. 4.000016081911345056e-01, 4.096329268202659746e-01, 4.190704933607786176e-01, 4.282962839026540069e-01,
  293. 4.372923241989370990e-01, 4.460407253805190875e-01, 4.545237199298762798e-01, 4.627236978285061975e-01,
  294. 4.706232427973597865e-01, 4.782051685485750880e-01, 4.854525549661181105e-01, 4.923487841323866965e-01,
  295. 4.988775761175122669e-01, 5.050230244479789743e-01, 5.107696311712632831e-01, 5.161023414335079718e-01,
  296. 5.210065774877549183e-01, 5.254682720509856741e-01, 5.294739009291574705e-01, 5.330105148305670504e-01,
  297. 5.360657702892279719e-01, 5.386279596215074461e-01, 5.406860398410284763e-01, 5.422296604588032753e-01,
  298. 5.432491900977250987e-01, 5.437357418528805386e-01, 5.436811973316860724e-01, 5.430782293105560488e-01,
  299. 5.419203229476984296e-01, 5.402017954946758405e-01, 5.379178144525937899e-01, 5.350644141221254646e-01,
  300. 5.316385105000952516e-01, 5.276379144789866693e-01, 5.230613433094983833e-01, 5.179084302901690862e-01,
  301. 5.121797326520726168e-01, 5.058767376106826363e-01, 4.990018665611814508e-01, 4.915584773977406674e-01,
  302. 4.835508649416218607e-01, 4.749842594673260865e-01, 4.658648233204350508e-01, 4.561996456252422338e-01,
  303. 4.459967350847497403e-01, 4.352650108800791839e-01, 4.240142916808554152e-01, 4.122552827825399224e-01,
  304. 3.999995613968218566e-01, 3.872595600805870397e-01, 3.740485484506272384e-01, 3.603806130210642222e-01,
  305. 3.462706353977916263e-01, 3.317342687539049928e-01, 3.167879126713797899e-01, 3.014486863933045213e-01,
  306. 2.857344005404113818e-01, 2.696635273493745433e-01, 2.532551694939167986e-01, 2.365290275532226649e-01,
  307. 2.195053661954201318e-01, 2.022049791470396651e-01, 1.846491530223047517e-01, 1.668596300888892936e-01,
  308. 1.488585700493792463e-01, 1.306685109200720063e-01, 1.123123290909592703e-01, 9.381319865274144465e-02,
  309. 7.519455007851447159e-02, 5.648002834935082067e-02, 3.769345061436135680e-02, 1.885876347696378158e-02,
  310. 0.000000000000000000e+00, -1.885876347696378158e-02, -3.769345061436135680e-02, -5.648002834935082067e-02,
  311. -7.519455007851447159e-02, -9.381319865274144465e-02, -1.123123290909592703e-01, -1.306685109200720063e-01,
  312. -1.488585700493792463e-01, -1.668596300888892936e-01, -1.846491530223047517e-01, -2.022049791470396651e-01,
  313. -2.195053661954201318e-01, -2.365290275532226649e-01, -2.532551694939167986e-01, -2.696635273493745433e-01,
  314. -2.857344005404113818e-01, -3.014486863933045213e-01, -3.167879126713797899e-01, -3.317342687539049928e-01,
  315. -3.462706353977916263e-01, -3.603806130210642222e-01, -3.740485484506272384e-01, -3.872595600805870397e-01,
  316. -3.999995613968218566e-01, -4.122552827825399224e-01, -4.240142916808554152e-01, -4.352650108800791839e-01,
  317. -4.459967350847497403e-01, -4.561996456252422338e-01, -4.658648233204350508e-01, -4.749842594673260865e-01,
  318. -4.835508649416218607e-01, -4.915584773977406674e-01, -4.990018665611814508e-01, -5.058767376106826363e-01,
  319. -5.121797326520726168e-01, -5.179084302901690862e-01, -5.230613433094983833e-01, -5.276379144789866693e-01,
  320. -5.316385105000952516e-01, -5.350644141221254646e-01, -5.379178144525937899e-01, -5.402017954946758405e-01,
  321. -5.419203229476984296e-01, -5.430782293105560488e-01, -5.436811973316860724e-01, -5.437357418528805386e-01,
  322. -5.432491900977250987e-01, -5.422296604588032753e-01, -5.406860398410284763e-01, -5.386279596215074461e-01,
  323. -5.360657702892279719e-01, -5.330105148305670504e-01, -5.294739009291574705e-01, -5.254682720509856741e-01,
  324. -5.210065774877549183e-01, -5.161023414335079718e-01, -5.107696311712632831e-01, -5.050230244479789743e-01,
  325. -4.988775761175122669e-01, -4.923487841323866965e-01, -4.854525549661181105e-01, -4.782051685485750880e-01,
  326. -4.706232427973597865e-01, -4.627236978285061975e-01, -4.545237199298762798e-01, -4.460407253805190875e-01,
  327. -4.372923241989370990e-01, -4.282962839026540069e-01, -4.190704933607786176e-01, -4.096329268202659746e-01,
  328. -4.000016081911345056e-01, -3.901945756295767120e-01, -3.802298466136770361e-01, -3.701253833902611312e-01,
  329. -3.598990590626389707e-01, -3.495686242724773130e-01, -3.391516745840755798e-01, -3.286656186320493500e-01,
  330. -3.181276470965210823e-01, -3.075547025672780710e-01, -2.969634503555686478e-01, -2.863702503093192853e-01,
  331. -2.757911296845135252e-01, -2.652417571223665282e-01, -2.547374177786905780e-01, -2.442929896485369901e-01,
  332. -2.339229211258132823e-01, -2.236412098341045707e-01, -2.134613827614141035e-01, -2.033964777279658187e-01,
  333. -1.934590262126028026e-01, -1.836610375596755829e-01, -1.740139845846588318e-01, -1.645287905930657713e-01,
  334. -1.552158178235605868e-01, -1.460848573225170255e-01, -1.371451202536290992e-01, -1.284052306425759737e-01,
  335. -1.198732195531727329e-01, -1.115565206879204074e-01, -1.034619674024025021e-01, -9.559579111958180220e-02,
  336. -8.796362112672609368e-02, -8.057048573445227402e-02, -7.342081477423043068e-02, -6.651844340763700403e-02,
  337. -5.986661721770201311e-02, -5.346799854986208217e-02, -4.732467406731786369e-02, -4.143816348300550373e-02,
  338. -3.580942942793266526e-02, -3.043888841331177791e-02, -2.532642284173815955e-02, -2.047139402062919666e-02,
  339. -1.587265612925233688e-02, -1.152857108893870150e-02, -7.437024284502863521e-03, -3.595441083468180719e-03,
  340. -8.040984433930472399e-07, 3.350328863101498331e-03, 6.461806218342813941e-03, 9.337863455345842695e-03,
  341. 1.198310346409471074e-02, 1.440247641080375819e-02, 1.660125921427981280e-02, 1.858503468321714980e-02,
  342. 2.035967037326144244e-02, 2.193129722247495056e-02, 2.330628802347053594e-02, 2.449123578997222314e-02,
  343. 2.549293207489373297e-02, 2.631834529621684959e-02, 2.697459912600155829e-02, 2.746895099676937430e-02,
  344. 2.780877077828078359e-02, 2.800151967637884431e-02, 2.805472940409954943e-02, 2.797598167366384739e-02,
  345. 2.777288805626721910e-02, 2.745307025478293042e-02, 2.702414083259563338e-02, 2.649368443979239693e-02,
  346. 2.586923957586502801e-02, 2.515828092592677437e-02, 2.436820230522675906e-02, 2.350630024446240945e-02,
  347. 2.257975824605283968e-02, 2.159563173915068912e-02, 2.056083375874448449e-02, 1.948212137174597930e-02,
  348. 1.836608287047301891e-02, 1.721912575143924595e-02, 1.604746549484995649e-02, 1.485711515769077770e-02,
  349. 1.365387579078745396e-02, 1.244332768771695338e-02, 1.123082247097366773e-02, 1.002147601834123269e-02,
  350. 8.820162230001177273e-03, 7.631507634530486361e-03, 6.459886829603163697e-03, 5.309418750929982035e-03,
  351. 4.183963760744797630e-03, 3.087121544982383836e-03, 2.022229806201048148e-03, 9.923637372837323424e-04,
  352. 3.362590087872507610e-07, -9.513009972738021430e-04, -1.860255982396226328e-03, -2.724493819771388933e-03,
  353. -3.542233717233159249e-03, -4.311945225603512621e-03, -5.032343870653735625e-03, -5.702386186409919011e-03,
  354. -6.321264178928198696e-03, -6.888399250731210011e-03, -7.403435617058454557e-03, -7.866233245929400361e-03,
  355. -8.276860354756325477e-03, -8.635585496870153838e-03, -8.942869271836061465e-03, -9.199355693838612638e-03,
  356. -9.405863252709357331e-03, -9.563375702351037400e-03, -9.673032611387005070e-03, -9.736119710831808022e-03,
  357. -9.754059073439845171e-03, -9.728399159148424027e-03, -9.660804760689966145e-03, -9.553046883008396370e-03,
  358. -9.406992589581098657e-03, -9.224594848121719579e-03, -9.007882407426009638e-03, -8.758949736324453048e-03,
  359. -8.479947054827158270e-03, -8.173070486592225875e-03, -7.840552360821295350e-03, -7.484651690592414135e-03,
  360. -7.107644853482626354e-03, -6.711816499117106809e-03, -6.299450707012693891e-03, -5.872822416766181226e-03,
  361. -5.434189151275972511e-03, -4.985783052286746689e-03, -4.529803246113349099e-03, -4.068408555938784511e-03,
  362. -3.603710575596331869e-03, -3.137767118244720512e-03, -2.672576051828062533e-03, -2.210069531690153112e-03,
  363. -1.752108639186909398e-03, -1.300478433616307234e-03, -8.568834232677739271e-04, -4.229434598897815903e-04,
  364. -1.900593832358028364e-07, 4.099368499382796552e-04, 8.060917516227311674e-04, 1.187025939403796478e-03,
  365. 1.551589492469313079e-03, 1.898732831910291503e-03, 2.227507863888385838e-03, 2.537068716315400187e-03,
  366. 2.826672077047463587e-03, 3.095677142753055708e-03, 3.343545188717922216e-03, 3.569838770897127041e-03,
  367. 3.774220572511344761e-03, 3.956451908412099601e-03, 4.116390901303888447e-03, 4.253990344709691375e-03,
  368. 4.369295268298792508e-03, 4.462440221861094410e-03, 4.533646294807957243e-03, 4.583217888607013166e-03,
  369. 4.611539260015793187e-03, 4.619070853366329284e-03, 4.606345440470235343e-03, 4.573964086961633882e-03,
  370. 4.522591964073326663e-03, 4.452954024951411884e-03, 4.365830564655405997e-03, 4.262052682966127777e-03,
  371. 4.142497669033530158e-03, 4.008084326742814528e-03, 3.859768259460998226e-03, 3.698537132549940647e-03,
  372. 3.525405931697330516e-03, 3.341412234726898710e-03, 3.147611514104867864e-03, 2.945072486864876073e-03,
  373. 2.734872528130168675e-03, 2.518093163822523149e-03, 2.295815657515722953e-03, 2.069116705719896768e-03,
  374. 1.839064255174424622e-03, 1.606713454985107814e-03, 1.373102755669571148e-03, 1.139250166374730904e-03,
  375. 9.061496807071534867e-04, 6.747678807736505729e-04, 4.460407281680368592e-04, 2.208705497650993482e-04,
  376. 1.232252981576898894e-07, -2.153744171968115500e-04, -4.248369928834821877e-04, -6.275227342843667493e-04,
  377. -8.227354447016149448e-04, -1.009826228393920439e-03, -1.188194995883951532e-03, -1.357291743639731877e-03,
  378. -1.516617608227482320e-03, -1.665725695871127275e-03, -1.804221689169753116e-03, -1.931764233519830953e-03,
  379. -2.048065106558019741e-03, -2.152889174683249481e-03, -2.246054141429317842e-03, -2.327430093141364103e-03,
  380. -2.396938848057333059e-03, -2.454553115509106563e-03, -2.500295472534516759e-03, -2.534237165729987841e-03,
  381. -2.556496746672830885e-03, -2.567238549701184643e-03, -2.566671021257086772e-03, -2.555044910373570170e-03,
  382. }